MITX-6962-显示接口
来自ARM Wiki
VGA:
Pin | 信号名称 | Pin | 信号名称 | Pin | 信号名称 |
---|---|---|---|---|---|
1 | RED | 6 | GND | 11 | Update_SDA |
2 | GREEN | 7 | GND | 12 | SDA |
3 | BLUE | 8 | GND | 13 | HSYNC |
4 | Update_SCL | 9 | +5V | 14 | VSYNC |
5 | GND | 10 | GND | 15 | SCL |
LVDS:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
VDD_PANEL | 1 | 2 | VDD_PANEL |
VDD_PANEL | 3 | 4 | NC |
GND | 5 | 6 | GND |
LVDSA_DATA0# | 7 | 8 | LVDSA_DATA0 |
LVDSA_DATA1# | 9 | 10 | LVDSA_DATA1 |
LVDSA_DATA2# | 11 | 12 | LVDSA_DATA2 |
GND | 13 | 14 | GND |
LVDSA_CLK# | 15 | 16 | LVDSA_CLK |
LVDSA_DATA3# | 17 | 18 | LVDSA_DATA3 |
LVDSB_DATA0# | 19 | 20 | LVDSB_DATA0 |
LVDSB_DATA1# | 21 | 22 | LVDSB_DATA1 |
LVDSB_DATA2# | 23 | 24 | LVDSB_DATA2 |
GND | 25 | 26 | GND |
LVDSB_CLK# | 27 | 28 | LVDSB_CLK |
LVDSB_DATA3# | 29 | 30 | LVDSB_DATA3 |
JLVDSPWR:
Pin | 信号名称 |
---|---|
1 | +12V |
2 | +12V |
3 | L_BKLTEN_R |
4 | PWM_OUT_R |
5 | GND |
6 | GND |
USB_HDMI:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
TXP0_R | 1 | 2 | GND |
TXN0_R | 3 | 4 | TXP1_R |
GND | 5 | 6 | TXN1_R |
TXP2_R | 7 | 8 | GND |
TXN2_R | 9 | 10 | TXP3_R |
GND | 11 | 12 | TXN3_R |
NC | 13 | 14 | NC |
CTRSLK_R | 15 | 16 | CTRDATE_R |
GND | 17 | 18 | VCC_HDM_DDC |
HPD_R | 19 | 20 | VCC_USB12 |
USB2.0_N1 | 21 | 22 | USB2.0_P1 |
GND | 23 | 24 | USB3.0_RXN1_R |
USB3.0_RXP1_R | 25 | 26 | GND |
USB3.0_TXN1_R | 27 | 28 | USB3.0_TXP1_R |
VCC_USB12 | 29 | 30 | USB2.0_N2_R |
USB2.0_P2_R | 31 | 32 | GND |
USB3.0_RXN2_R | 33 | 34 | USB3.0_RXP2_R |
GND | 35 | 36 | USB3.0_TXN2_R |
USB3.0_TXP2_R | 37 |