SOMB-7001-J6、J7、J8、J9、J10、J11
来自ARM Wiki
J6
信号名称 | Pin# | Pin# | 信号名称 |
---|---|---|---|
LVDS1_TX3_N | 1 | 2 | LVDS1_TX3_P |
LVDS1_TX2_N | 3 | 4 | LVDS1_TX2_P |
LVDS1_TX1_N | 5 | 6 | LVDS1_TX1_P |
LVDS1_TX0_N | 7 | 8 | LVDS1_TX0_P |
LVDS1_CLK_N | 9 | 10 | LVDS1_CLK_P |
GND | 11 | 12 | GND |
LVDS0_TX3_N | 13 | 14 | LVDS0_TX3_P |
LVDS0_TX2_N | 15 | 16 | LVDS0_TX2_P |
LVDS0_TX1_N | 17 | 18 | LVDS0_TX1_P |
LVDS0_TX0_N | 19 | 20 | LVDS0_TX0_P |
LVDS0_CLK_N | 21 | 22 | LVDS0_CLK_P |
GND | 23 | 24 | GND |
UART5_TX | 25 | 26 | GPIO_0_CLKO |
UART5_RX | 27 | 28 | GND |
UART4_TX | 29 | 30 | SPDIF_TX |
UART4_RX | 31 | 32 | I2C3_SCL |
I2C2_SCL | 33 | 34 | I2C3_SDA |
I2C2_SDA | 35 | 36 | GPIO19 |
CAN1_TX | 37 | 38 | KEY_ROW6 |
CAN1_RX | 39 | 40 | KEY_COL6 |
J7
信号名称 | Pin# | Pin# | 信号名称 |
---|---|---|---|
GND | 1 | 2 | NANDF_D1 |
SATA_RXP | 3 | 4 | NANDF_D6 |
SATA_RXN | 5 | 6 | NANDF_CS1 |
SATA_TXN | 7 | 8 | NANDF_D3 |
SATA_TXP | 9 | 10 | NANDF_D2 |
GND | 11 | 12 | NANDF_CS0 |
PCIE_TXP | 13 | 14 | GND |
PCIE_TXM | 15 | 16 | SD3_RST |
GND | 17 | 18 | SD3_DATA3 |
PCIE_RXP | 19 | 20 | SD3_DATA2 |
PCIE_RXM | 21 | 22 | SD3_CLK |
GND | 23 | 24 | SD3_DATA0 |
CLK1_P | 25 | 26 | SD3_CD |
CLK1_N | 27 | 28 | SD3_DATA1 |
GND | 29 | 30 | SD3_CMD |
USB_OTG_DP | 31 | 32 | SD3_DATA6 |
USB_OTG_DN | 33 | 34 | SD3_DATA7 |
USB_HOST_DP | 35 | 36 | GND |
USB_HOST_DN | 37 | 38 | MX6_ONOFF |
GND | 39 | 40 | BOOT_MODE1 |
J8
信号名称 | Pin# | Pin# | 信号名称 |
---|---|---|---|
DISP0_DAT12 | 1 | 2 | DISP0_DAT9 |
DISP0_DAT7 | 3 | 4 | DISP0_DAT5 |
DISP0_DAT0 | 5 | 6 | DISP0_VSYNCH |
DISP0_HSYNCH | 7 | 8 | GND |
GND | 9 | 10 | USB_OTG_ID |
ETH_WOL_INT | 11 | 12 | ENET_REF_CLK |
ENET_RXD0 | 13 | 14 | ENET_TXD0 |
USB_OTG_PWR_EN | 15 | 16 | BUZZER |
GND | 17 | 18 | GND |
EIM_BCLK | 19 | 20 | EIM_D30 |
EIM_A25 | 21 | 22 | EIM_D29 |
EIM_D31 | 23 | 24 | EIM_D20 |
EIM_CS1 | 25 | 26 | EIM_OE |
EIM_D19 | 27 | 28 | EIM_CS0 |
EIM_D25 | 29 | 30 | EIM_LBA |
EIM_D28 | 31 | 32 | EIM_D24 |
EIM_D17 | 33 | 34 | EIM_EB2 |
EIM_RW | 35 | 36 | EIM_D27 |
EIM_26 | 37 | 38 | EIM_D23 |
EIM_18 | 39 | 40 | EIM_D16 |
J9
信号名称 | Pin# | Pin# | 信号名称 |
---|---|---|---|
RGMII_RXCLK | 1 | 2 | RGMII_RXD3 |
RGMII_TXEN | 3 | 4 | RGMII_RXD2 |
RGMII_TXD3 | 5 | 6 | RGMII_RXD1 |
RGMII_TXD2 | 7 | 8 | RGMII_RXD0 |
RGMII_TXD1 | 9 | 10 | RGMII_INT |
RGMII_TXD0 | 11 | 12 | RGMII_MDIO |
RGMII_TXCLK | 13 | 14 | RGMII_nRST |
GND | 15 | 16 | RGMII_MDC |
SD1_CMD | 17 | 18 | RGMII_RXDV |
SD1_DAT0 | 19 | 20 | SD1_DAT0 |
SD2_CLK | 21 | 22 | AUD4_TXFS |
SD1_CLK | 23 | 24 | AUD4_TXC |
SD1_DAT1 | 25 | 26 | AUD4_RXD |
SD1_DAT2 | 27 | 28 | AUD4_TXD |
SD2_CMD | 29 | 30 | BACKLIGHTON |
SD1_DAT3 | 31 | 32 | GND |
GND | 33 | 34 | NANDF_D7 |
CABC_EN | 35 | 36 | NANDF_D0 |
CAP_TCH_INT1 | 37 | 38 | NANDF_D5 |
CAP_TCH_INT0 | 39 | 40 | NANDF_D4 |
J10
信号名称 | Pin# | Pin# | 信号名称 |
---|---|---|---|
CSI0_HSYNC | 1 | 2 | KEY_COL2 |
CSI0_PIXCLK | 3 | 4 | KEY_ROW2 |
CSI0_DAT5 | 5 | 6 | KEY_COL4 |
CSI0_DATA_EN | 7 | 8 | KEY_ROW4 |
CSI0_DAT4 | 9 | 10 | KEY_COL7 |
CSI0_VSYNC | 11 | 12 | KEY_ROW7 |
CSI0_DAT10 | 13 | 14 | GND |
CSI0_DAT12 | 15 | 16 | HDMI_HPD |
CSI0_DAT13 | 17 | 18 | HDMI_D2M |
CSI0_DAT8 | 19 | 20 | HDMI_D2P |
CSI0_DAT18 | 21 | 22 | GND |
CSI0_DAT9 | 23 | 24 | HDMI_D1M |
CSI0_DAT6 | 25 | 26 | HDMI_D1P |
CSI0_DAT7 | 27 | 28 | GND |
CSI0_DAT15 | 29 | 30 | HDMI_CLKM |
CSI0_DAT11 | 31 | 32 | HDMI_CLKP |
CSI0_DAT14 | 33 | 34 | GND |
CSI0_DAT17 | 35 | 36 | HDMI_D0M |
CSI0_DAT19 | 37 | 38 | HDMI_D0P |
CSI0_DAT16 | 39 | 40 | GND |
J11
信号名称 | Pin# | Pin# | 信号名称 |
---|---|---|---|
GND | 1 | 2 | +3.3V |
GND | 3 | 4 | +3.3V |
GND | 5 | 6 | +3.3V |
GND | 7 | 8 | +3.3V |
GND | 9 | 10 | +3.3V |
GND | 11 | 12 | +3.3V |
GND | 13 | 14 | +5V |
GND | 15 | 16 | +5V |
PWRON | 17 | 18 | USBHUB_RESET# |
DISP0_DAT23 | 19 | 20 | GND |
DISP0_DAT20 | 21 | 22 | DISP0_DAT16 |
DISP0_DAT15 | 23 | 24 | DISP0_DAT19 |
DISP0_DAT21 | 25 | 26 | DISP0_DAT11 |
DISP0_DAT8 | 27 | 28 | DISP0_DAT6 |
DISP0_DAT1 | 29 | 30 | DISP0_DAT2 |
DISP0_DAT3 | 31 | 32 | DISP0_DAT10 |
DISP0_DRDY | 33 | 34 | DISP0_DAT13 |
DISP0_CLK | 35 | 36 | DISP0_DAT4 |
DISP0_DAT18 | 37 | 38 | DISP0_DAT22 |
DISP0_DAT14 | 39 | 40 | DISP0_DAT17 |