“MATX-6551 COM”的版本间的差异
来自ARM Wiki
(→COM4 跳线功能设置(J4,J4):) |
Wangqiuyun(讨论 | 贡献) |
||
第1行: | 第1行: | ||
[[文件:MATX-6551 COM1-2,COM3-4,JCOM1-4,JCOM5-8.jpg|600px|缩略图|MATX-6551 COM1-2,COM3-4,JCOM1-4,JCOM5-8]] | [[文件:MATX-6551 COM1-2,COM3-4,JCOM1-4,JCOM5-8.jpg|600px|缩略图|MATX-6551 COM1-2,COM3-4,JCOM1-4,JCOM5-8]] | ||
+ | ===== COM3 跳线功能设置(J3,J4): ===== | ||
+ | :{| class="wikitable" | ||
+ | |- | ||
+ | |colspan=2|COM3 RS232 PORT ||colspan=2|COM3 RS485 PORT | ||
+ | |- | ||
+ | | J3 || 1-3 2-4 || J3|| 3-5 4-6 | ||
+ | |- | ||
+ | | J4 || 1-3 2-4 || J4 || 3-5 4-6 | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===== COM4 跳线功能设置(J5,J6): ===== | ||
+ | :{| class="wikitable" | ||
+ | |- | ||
+ | |colspan=2|COM4 RS232 PORT ||colspan=2|COM4 RS485 PORT | ||
+ | |- | ||
+ | | J5 || 1-3 2-4 || J5 || 3-5 4-6 | ||
+ | |- | ||
+ | | J6 || 1-3 2-4 || J6 || 3-5 4-6 | ||
+ | |||
+ | |} | ||
+ | |||
===== COM1-2A: ===== | ===== COM1-2A: ===== | ||
{| class="wikitable" | {| class="wikitable" | ||
第96行: | 第118行: | ||
|- | |- | ||
|9 || NC | |9 || NC | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
2021年6月7日 (一) 17:16的最新版本
目录
COM3 跳线功能设置(J3,J4):
COM3 RS232 PORT COM3 RS485 PORT J3 1-3 2-4 J3 3-5 4-6 J4 1-3 2-4 J4 3-5 4-6
COM4 跳线功能设置(J5,J6):
COM4 RS232 PORT COM4 RS485 PORT J5 1-3 2-4 J5 3-5 4-6 J6 1-3 2-4 J6 3-5 4-6
COM1-2A:
Pin | 信号名称 |
---|---|
1 | COM1_DCD |
2 | COM1_RXD |
3 | COM1_TXD |
4 | COM1_DTR |
5 | GND |
6 | COM1_DSR |
7 | COM1_RTS |
8 | COM1_CTS |
9 | COM1_RI |
COM1 - 2B(Debug):
Pin | 信号名称 |
---|---|
1 | NC |
2 | COM2_RXD |
3 | COM2_TXD |
4 | NC |
5 | GND |
6 | NC |
7 | NC |
8 | NC |
9 | NC |
COM3-4A:
Pin | 信号名称 |
---|---|
1 | COM3_B |
2 | COM3_RXD/A |
3 | COM3_TXD |
4 | NC |
5 | GND |
6 | NC |
7 | NC |
8 | NC |
9 | NC |
COM3-4B:
Pin | 信号名称 |
---|---|
1 | COM4_B |
2 | COM4_RXD/A |
3 | COM4_TXD |
4 | NC |
5 | GND |
6 | NC |
7 | NC |
8 | NC |
9 | NC |
JCOM1-4:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
NC | 1 | 2 | NC |
JCOM1_RX | 3 | 4 | JCOM1_RTS |
JCOM1_TX | 5 | 6 | JCOM1_CTS |
NC | 7 | 8 | NC |
GND | 9 | 10 | GND |
NC | 11 | 12 | NC |
JCOM2_RX | 13 | 14 | JCOM2_RTS |
JCOM2_TX | 15 | 6 | JCOM2_CTS |
NC | 17 | 18 | NC |
GND | 19 | 20 | GND |
NC | 21 | 22 | NC |
JCOM3_RX | 23 | 24 | JCOM3_RTS |
JCOM3_TX | 25 | 26 | JCOM3_CTS |
NC | 27 | 28 | NC |
GND | 29 | 30 | GND |
NC | 31 | 32 | NC |
JCOM4_RX | 33 | 34 | JCOM4_RTS |
JCOM4_TX | 35 | 36 | JCOM4_CTS |
NC | 37 | 38 | NC |
GND | 39 | 40 | GND |
JCOM5-8:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
NC | 1 | 2 | NC |
JCOM5_RX | 3 | 4 | JCOM5_RTS |
JCOM5_TX | 5 | 6 | JCOM5_CTS |
NC | 7 | 8 | NC |
GND | 9 | 10 | GND |
NC | 11 | 12 | NC |
JCOM6_RX | 13 | 14 | JCOM6_RTS |
JCOM6_TX | 15 | 6 | JCOM6_CTS |
NC | 17 | 18 | NC |
GND | 19 | 20 | GND |
NC | 21 | 22 | NC |
JCOM7_RX | 23 | 24 | JCOM7_RTS |
JCOM7_TX | 25 | 26 | JCOM7_CTS |
NC | 27 | 28 | NC |
GND | 29 | 30 | GND |
NC | 31 | 32 | NC |
JCOM8_RX | 33 | 34 | JCOM8_RTS |
JCOM8_TX | 35 | 36 | JCOM8_CTS |
NC | 37 | 38 | NC |
GND | 39 | 40 | GND |