MATX-6996 COM
来自ARM Wiki
COM1_2:
Pin | COM1 | COM2 |
---|---|---|
1 | DCD# | HDCD#2TX-DATA- |
2 | SIN | HSIN2TX+DATA+ |
3 | SOUT | HSOUT2RX+ |
4 | DTR# | HDTR#2RX |
5 | GND | GND |
6 | DSR# | DSR# |
7 | RTS# | RTS# |
8 | CTS# | CTS# |
9 | RI | RI |
COM2 跳线功能设置(J1,J2,J3):
COM2 RS232 PORT COM2 RS422 PORT COM2 RS485 PORT J1 1-3 2-4 J1 3-5 4-6 J1 3-5 4-6 J2 1-3 2-4 J2 3-5 4-6 J2 3-5 4-6 J3 1-2 J3 3-4 J3 5-6 7-8
COM3-COM6:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
DCD#3 | 1 | 2 | DSR#3 |
SIN3 | 3 | 4 | RTS#3 |
SOUT3 | 5 | 6 | CTS#3 |
DTR#3 | 7 | 8 | RI#3 |
GND | 9 | 10 | COM_PIN10 |
DCD#4 | 11 | 12 | DSR#4 |
SIN4 | 13 | 14 | RTS#4 |
SOUT4 | 15 | 16 | CTS#4 |
DTR#4 | 17 | 18 | RI#4 |
GND | 19 | 20 | COM_PIN10 |
DCD#5 | 21 | 22 | DSR#5 |
SIN5 | 23 | 24 | RTS#5 |
SOUT5 | 25 | 26 | CTS#5 |
DTR#5 | 27 | 28 | RI#5 |
GND | 29 | 30 | COM_PIN10 |
DCD#6 | 31 | 32 | DSR#6 |
SIN6 | 33 | 34 | RTS#6 |
SOUT6 | 35 | 36 | CTS#6 |
DTR#6 | 37 | 38 | RI#6 |
GND | 39 | 40 | COM_PIN10 |
COM7-10:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
DCD#7 | 1 | 2 | DSR#7 |
SIN7 | 3 | 4 | RTS#7 |
SOUT7 | 5 | 6 | CTS#7 |
DTR#7 | 7 | 8 | RI#7 |
GND | 9 | 10 | GND |
DCD#8 | 11 | 12 | DSR#8 |
SIN8 | 13 | 14 | RTS#8 |
SOUT8 | 15 | 16 | CTS#8 |
DTR#8 | 17 | 18 | RI#8 |
GND | 19 | 20 | GND |
DCD#9 | 21 | 22 | DSR#9 |
SIN9 | 23 | 24 | RTS#9 |
SOUT9 | 25 | 26 | CTS#9 |
DTR#9 | 27 | 28 | RI#9 |
GND | 29 | 30 | GND |
DCD#10 | 31 | 32 | DSR#10 |
SIN10 | 33 | 34 | RTS#10 |
SOUT10 | 35 | 36 | CTS#10 |
DTR#10 | 37 | 38 | RI#10 |
GND | 39 | 40 | GND |
J4:
Pin | 信号名称 |
---|---|
2-4 | +5V |
4-6 | +12V |