BPC-7975 显示接口
来自ARM Wiki
HDMI1:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
HDMI_DATA2_P | 1 | 2 | GND |
HDMI_DATA2_N | 3 | 4 | HDMI_DATA1_P |
GND | 5 | 6 | HDMI_DATA1_N |
HDMI_DATA0_P | 7 | 8 | GND |
HDMI_DATA0_N | 9 | 10 | HDMI_CLK_P |
GND | 11 | 12 | HDMI_CLK_N |
NC | 13 | 14 | NC |
HDMI_SCL | 15 | 16 | HDMI_SDA |
GND | 17 | 18 | VCC_HDMI |
HDMI_DETECT | 19 |
JEDP:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
DDI1_TX0_DN | 1 | 2 | DDI1_TX2_DN |
DDI1_TX0_DP | 3 | 4 | DDI1_TX2_DP |
GND | 5 | 6 | GND |
DDI1_TX1_DN | 7 | 8 | DDI1_TX3_DN |
DDI1_TX1_DP | 9 | 10 | DDI1_TX3_DP |
GND | 11 | 12 | GND |
DDI1_AUX_DN | 13 | 14 | DDPB_CLK |
DDI1_AUX_DP | 15 | 16 | DDPB_DATA |
GND | 17 | 18 | GND |
DDSP_1_HPD0_R | 19 | 20 | PLTRST_N_BUF |
SMB_CLK_MAIN | 21 | 22 | SMB_DATA_MAIN |
GND | 23 | 24 | GND |
VCC3 | 25 | 26 | VCC |
VCC3 | 27 | 28 | GND |
3VDUAL | 29 | 30 | +12V |
LVDS1:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
VDD_PANEL | 1 | 2 | VDD_PANEL |
VDD_PANEL | 3 | 4 | NC |
GND | 5 | 6 | GND |
LVDSA_DATA0#_R | 7 | 8 | LVDSA_DATA0_R |
LVDSA_DATA1#_R | 9 | 10 | LVDSA_DATA1_R |
LVDSA_DATA2#_R | 11 | 12 | LVDSA_DATA2_R |
GND | 13 | 14 | GND |
LVDSA_CLK#_R | 15 | 16 | LVDSA_CLK_R |
LVDSA_DATA3#_R | 17 | 18 | LVDSA_DATA3_R |
LVDSA_DATA4#_R | 19 | 20 | LVDSA_DATA4_R |
LVDSA_DATA5#_R | 21 | 22 | LVDSA_DATA5_R |
LVDSA_DATA6#_R | 23 | 24 | LVDSA_DATA6_R |
GND | 25 | 26 | GND |
LVDSA_CLK1#_R | 27 | 28 | LVDSA_CLK1_R |
LVDSA_DATA7#_R | 29 | 30 | LVDSA_DATA7_R |
LVDS_BKLT1:
Pin | 信号名称 |
---|---|
1 | +12V |
2 | +12V |
3 | L_BKLTEN_R |
4 | LVDS_PWM_OUT_R |
5 | GND |
6 | GND |
JLVDS:
Pin | 信号名称 |
---|---|
1 | VCC3 |
2 | +12V |
3 | VCC |